EZOIC SERVICE PRIVACY POLICY
chefcaseythompson.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
| Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
| To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
| To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
| To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
| To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
| Your location information, including country, state, city, metro and postal code |
| The webpage your were at before this website |
| The type of browser you use and the version |
| The brand and operating system of your device |
| What time zone you're in and what time it is there |
| What pages on this site you visit |
| How you interact with this website, including time spent, how much you scroll and your mouse movements |
| The size of your devices screen and the size of the browser on that screen |
| What content you share on the page |
| If you copy and paste content on this website |
| What ad or link you clicked on to arrive at this website |
| The type of internet connection you use and your ISP or service provider |
| How long it takes for this website's content to get transfered to your browser, load in your browser and render |
| The weather where you are currently located |
| Your age and gender |
| Your ip address |
| A unique id so that we can recognize you |
| What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
| Cookie Name | Category | Description | Duration |
|---|
| wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
| ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
| ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
| ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
| ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
| cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
| ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
| ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
| ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
| ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
| speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
| sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
| ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
| ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
| ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
| ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
| _ga | Statistics | Used to distinguish users by Google Analytics | |
| __qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
| ezosuigeneris-0 | Statistics | | |
| ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
| ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
| ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
| ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
| AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
| ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
| ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
| ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
| ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
| ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
| ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
| ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
| __gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
| Name | Features | Purposes |
|---|
| Snapsort Inc., operating as Sortable | | |
| Improve Digital | | |
| YieldLift LLC | | |
| Audience Solutions S.A. | | |
| Apester Ltd | | |
| SelectMedia International LTD | | |
| Terminus Software Inc. | | |
| congstar GmbH | | |
| Ogury Ltd. | | |
| Neodata Group srl | | |
| Adtarget Teknoloji A.S. | | |
| Adnuntius AS | | |
| Lotame Solutions, inc | | |
| OnProspects Ltd | | |
| Evorra Ltd | | |
| Kueez Entertainment Ltd. | | |
| Clipcentric, Inc. | | |
| HUMAN | | |
| Watch Fantom Inc. AKA CatapultX | | |
| Between Exchange | | |
| Score Media Group GmbH & Co. KG | | |
| Arbeitsgemeinschaft Media-Analyse | | |
| Sift Media, Inc | | |
| RevX | | |
| communicationAds GmbH & Co. KG | | |
| Jampp LTD | | |
| MUSO TNT LIMITED | | |
| Schwarz Media GmbH | | |
| TripleLift, Inc. | | |
| Mindlytix SAS | | |
| Objective Partners BV | | |
| Pelmorex Corp. | | |
| Captify Technologies Limited | | |
| AdTiming Technology Company Limited | | |
| Near Intelligence Pte. Ltd. | | |
| Dataseat Ltd | | |
| PubWise, LLLP | | |
| N.Rich Technologies Inc. | | |
| Ingenious Technologies AG | | |
| AdInMo LTD | | |
| Sonares GmbH | | |
| Evolution Technologies Inc. | | |
| Nativery Srl | | |
| Adxperience SAS | | |
| ADRENALEAD | | |
| DoubleVerify Inc. | | |
| ADSOCY | | |
| KÖNIGSTEINER digital GmbH | | |
| Next Media SRL | | |
| Smart Analytics SL | | |
| NextRoll, Inc. | | |
| Sub2 Technologies Ltd | | |
| TrueData Solutions, Inc. | | |
| Appier PTE Ltd | | |
| ACTV8, Inc. | | |
| Axel Springer Teaser Ad GmbH | | |
| AudienceProject Measurement Amz | | |
| Zoomd Ltd. | | |
| Scattered sp. z o.o. | | |
| : Tappx | | |
| Alkimi | | |
| Index Exchange, Inc. | | |
| VGI CTV, Inc | | |
| Adnami Aps | | |
| Yieldmo, Inc. | | |
| Arrivalist Co. | | |
| MARKETPERF CORP | | |
| LoopMe Limited | | |
| AdDefend GmbH | | |
| Duration Media, LLC. | | |
| eBay Inc | | |
| Hashtag Labs Inc. | | |
| Czech Publisher Exchange z.s.p.o. | | |
| Dailymotion SA | | |
| Opti Digital SAS | | |
| Jaduda GmbH | | |
| Readpeak Oy | | |
| uppr GmbH | | |
| Papirfly AS | | |
| One Tech Group GmbH | | |
| Engage Media TV LTD | | |
| M32 Connect Inc | | |
| Listonic Sp. z o.o. | | |
| Alphonso Inc | | |
| Live Data Solutions SL | | |
| NumberEight Technologies Ltd | | |
| AdElement Media Solutions Pvt Ltd | | |
| Rockerbox, Inc | | |
| Wunderkind Corporation | | |
| DIGITEKA Technologies | | |
| Kochava Inc. | | |
| Viafoura Inc. | | |
| AUDIOMOB LTD | | |
| Adverticum cPlc. | | |
| Exit Bee Limited | | |
| Playhill Limited | | |
| INFINIA MOBILE S.L. | | |
| OnAudience Ltd | | |
| Open Web Technologies Ltd | | |
| Sublime | | |
| Permutive Limited | | |
| Aderize, Inc. | | |
| Automattic Ads | | |
| SSMas | | |
| YOC AG | | |
| SheMedia, LLC | | |
| Kargo Global Inc. | | |
| Research and Analysis of Media in Sweden AB | | |
| EXADS | | |
| Adform A/S | | |
| SPICY MOBILE Sp z o.o. Sp.k. | | |
| STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
| Redbranch, Inc dba Fraudlogix | | |
| Somplo Ltd | | |
| Pressboard Media Inc | | |
| Amobee Inc. | | |
| Revcontent, LLC | | |
| Footballco Media Limited | | |
| Sourcepoint Technologies, Inc. (non-CMP) | | |
| Sportradar AG | | |
| Schober Information Group Deutschland GmbH | | |
| Kertil Iberia S.L. | | |
| Kayzen | | |
| Adverty AB (publ) | | |
| MindTake Research GmbH | | |
| Sqreem Technologies Private Limited | | |
| BotTalk UG (haftungsbeschränkt) | | |
| Seedtag Advertising S.L | | |
| MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
| Mobile Professionals BV / Sage&Archer BV | | |
| Alliance Gravity Data Media | | |
| Monet Engine Inc | | |
| Videobyte Inc | | |
| Ströer SSP GmbH (DSP) | | |
| adrule mobile GmbH | | |
| adality GmbH | | |
| ADWAYS SAS | | |
| Snigel Web Services Limited | | |
| GeoProve Limited | | |
| SOMQUERY SOMTAG - (SevenOne Media) | | |
| A.Mob | | |
| DynAdmic | | |
| TIMEONE PERFORMANCE | | |
| hyScore.io GmbH | | |
| SpotX, Inc | | |
| EASYmedia GmbH | | |
| Triton Digital Canada Inc. | | |
| Seznam.cz, a.s. | | |
| Audiencerate LTD | | |
| Jellyfish France | | |
| Vidcrunch LLC | | |
| Browsi | | |
| LinkedIn Ireland Unlimited Company | | |
| Appush Technologies | | |
| Nexx360 | | |
| BusinessClick | | |
| TX Group AG | | |
| Kairion GmbH | | |
| Aniview LTD | | |
| Edge226 Ltd | | |
| Unruly Group LLC | | |
| Kairos Fire | | |
| GADSME | | |
| Samoukale Enterprises Limited dba ADEX | | |
| Ein Rad AB | | |
| Flashtalking, Inc. | | |
| Netpoint Media GmbH | | |
| Pulse Innovations Limited | | |
| AiCreo S.r.l. | | |
| Channel Pilot Solutions GmbH | | |
| MobileFuse LLC | | |
| Frameplay Corporation | | |
| Leadoo Marketing Technologies Ltd | | |
| AcuityAds Inc. | | |
| Adobe Advertising Cloud | | |
| BeOp | | |
| onlineumfragen.com GmbH | | |
| Avocet Systems Limited | | |
| Audienzz AG | | |
| Livewrapped AB | | |
| CASTOOLA D.O.O. | | |
| Active Agent (Virtual Minds GmbH) | | |
| Ask Locala | | |
| ShowHeroes SRL | | |
| INVIDI technologies AB | | |
| umlaut communication gmbh | | |
| Celtra, Inc. | | |
| Norstat AS | | |
| Wagawin GmbH | | |
| Venatus Media Limited | | |
| Justpremium BV | | |
| Azerion Holding B.V. | | |
| Kubient Inc. | | |
| ADFI MEDIA SL | | |
| Gameloft SE | | |
| Quantcast | | |
| Smaato, Inc. | | |
| Permodo GmbH | | |
| Marfeel Solutions, SL | | |
| Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
| mainADV Srl | | |
| ResponsiveAds, Inc. | | |
| Criteo SA | | |
| Newsroom AI Ltd | | |
| Online Media Solutions LTD (BDA: Brightcom) | | |
| MOOT TECHNOLOGY LTD | | |
| VUUKLE DMCC | | |
| ID5 Technology Ltd | | |
| DNA-I.COM | | |
| EXOCLICK, S.L. | | |
| Baidu USA | | |
| AdView | | |
| ETARGET SE | | |
| PulsePoint, Inc. | | |
| Wizaly | | |
| Bandsintown Amplified LLC | | |
| QUARTER MEDIA GmbH | | |
| Keymantics | | |
| UberMedia, Inc. | | |
| Quantyoo GmbH & Co. KG | | |
| Reset Digital Europe Ltd | | |
| Pexi B.V. | | |
| Sitewit Corp | | |
| Confiant Inc. | | |
| ADSTOURS SAS | | |
| AXIS CORP LTD | | |
| Hybrid Theory Global Ltd | | |
| Pinpoll GmbH | | |
| Mediavine, Inc. | | |
| Adrino Mobile Sp. z o.o. | | |
| Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
| Blis Global Limited | | |
| Samba TV UK Limited | | |
| Proxi.cloud sp. z o.o. | | |
| Avantis Video Ltd | | |
| streaMonkey GmbH | | |
| Simplifi Holdings Inc | | |
| Pure Local Media GmbH | | |
| Epom Ltd. | | |
| B2B Media Group GmbH | | |
| Synkd Ltd. | | |
| Luna Media Group LLC | | |
| Prisma Media | | |
| Basis Global Technologies, Inc. | | |
| Blue Billywig Group BV | | |
| Cint AB | | |
| Happydemics | | |
| Attributy | | |
| adnanny.com SLU | | |
| adsquare GmbH | | |
| Showheroes SE | | |
| Inskin Media LTD | | |
| AlgoriX Technology Pte. Ltd., | | |
| Foreshadow s.r.o | | |
| Adlane LTD | | |
| crossvertise GmbH | | |
| Adventure Media | | |
| MNTN | | |
| WebAds B.V | | |
| Protected Media LTD | | |
| FeedAd GmbH | | |
| Dable Inc. | | |
| Cuebiq | | |
| eMarketingSolutions, Online Marketing S.L. | | |
| Duplo Media AS | | |
| Timehop, Inc. | | |
| Internet BillBoard a.s. | | |
| Always-Computing SAS | | |
| Better Ads GmbH | | |
| Infolinks Media, LLC | | |
| Demandbase, Inc. | | |
| Adludio Ltd. | | |
| Adhese | | |
| TAPTAP Digital SL | | |
| The Ozone Project Limited | | |
| Natív Hirdetés Korlátolt Felelősségű Társaság | | |
| Majime Mamori LTD | | |
| Epsilon | | |
| Strossle International AB | | |
| Permutive Technologies, Inc. | | |
| Nielsen International SA | | |
| Rico Developments Ltd | | |
| Exactag GmbH | | |
| Meson Mediation LLC | | |
| Cookie Market LTD | | |
| Vidazoo Ltd | | |
| LightBox TV | | |
| ADMAN - Phaistos Networks, S.A. | | |
| ViewPay | | |
| MISSENA | | |
| Amnet GmbH | | |
| THE LINEA 1 MKT SL | | |
| Yahoo EMEA Limited | | |
| Bombora Inc. | | |
| Digital Squad | | |
| Covatic Ltd | | |
| SunMedia | | |
| Impactify SARL | | |
| Mars Media Group | | |
| Kameleoon SAS | | |
| Unicredit BankAustria AG | | |
| Relay42 Netherlands B.V. | | |
| SoD ScreenOnDemand GmbH | | |
| Connatix Native Exchange Inc. | | |
| GP One GmbH | | |
| Synamedia | | |
| Ezoic Inc. | | |
| Zeta Global | | |
| ADman Interactive SLU | | |
| GDMServices, Inc. d/b/a Bidmind | | |
| SmartyAds Inc. | | |
| Voxnest Inc | | |
| VECTAURY | | |
| Dentsu Italia SpA | | |
| Brave People Ltd. | | |
| RTB House S.A. | | |
| Skimbit Ltd | | |
| Near Intelligence | | |
| MyTraffic | | |
| Quality Media Network GmbH | | |
| BidBerry SRL | | |
| Roku Advertising Services | | |
| Moloco, Inc. | | |
| Blockthrough, Inc. | | |
| ShareThis, Inc | | |
| M.D. Primis Technologies Ltd. | | |
| Nubo LTD | | |
| Skoiy | | |
| mediarithmics SAS | | |
| The Reach Group GmbH | | |
| Brand Metrics Sweden AB | | |
| SINGLESPOT SAS | | |
| Traffective GmbH | | |
| Yieldlove GmbH | | |
| Performax.cz, s.r.o. | | |
| PIA Advertising GmbH | | |
| INVIBES GROUP | | |
| Advisible AB | | |
| XChange by SFBX® | | |
| Discover-Tech ltd | | |
| Axiom Media Connect | | |
| Onnetwork Sp. z o.o. | | |
| The MediaGrid Inc. | | |
| Holid AB | | |
| Converto AG | | |
| Telecoming S.A. | | |
| Claritas LLC | | |
| IVO Media Ltd | | |
| adWMG | | |
| Sirdata | | |
| YouGov | | |
| cynapsis interactive GmbH | | |
| adQuery | | |
| Madington | | |
| Bannerflow AB | | |
| ProSiebenSat.1 Digital Data GmbH | | |
| Adsmovil España S.L | | |
| NEXD | | |
| giosg.com Oy | | |
| Opt Out Advertising B.V. | | |
| Fyber | | |
| Webgains GmbH | | |
| dpa-infocom GmbH | | |
| Publicis Media GmbH | | |
| Adserve.zone / Artworx AS | | |
| Bring! Labs AG | | |
| PML Innovative Media | | |
| Italiaonline S.p.A. | | |
| Zemanta Inc. | | |
| ADYOULIKE SA | | |
| vitrado GmbH | | |
| Ensighten | | |
| Visarity Technologies GmbH | | |
| Tri-table Sp. z o.o. | | |
| Admixer EU GmbH | | |
| Adjust Digital A/S | | |
| JS Web Production | | |
| Agate Systems Limited | | |
| Triple13 Ltd | | |
| Solution coupons | | |
| Liftoff Mobile, Inc. | | |
| lead alliance GmbH | | |
| usemax advertisement (Emego GmbH) | | |
| AirGrid LTD | | |
| Localsensor B.V. | | |
| ArtChaos s.r.o. | | |
| video intelligence AG | | |
| adhood.com | | |
| Spoods GmbH | | |
| MiQ Digital Ltd | | |
| Mobilewalla, Inc. | | |
| Teads France SAS | | |
| ZAM Network LLC dba Fanbyte | | |
| Bmind a Sales Maker Company, S.L. | | |
| Smart Traffik | | |
| Teavaro | | |
| Media.net Advertising FZ-LLC | | |
| Smartology Limited | | |
| Knorex | | |
| Offerista Group GmbH | | |
| Salesforce.com, Inc. | | |
| Silverbullet Data Services Group | | |
| Magnite, Inc. | | |
| Intercept Interactive Inc. dba Undertone | | |
| HEIMSPIEL Medien GmbH & Co KG | | |
| Questpass Sp. z o.o. | | |
| AdsYield INC. | | |
| InMobi Pte Ltd | | |
| Smile Wanted Group | | |
| OneFootball GmbH | | |
| Hillside (Sports) GP Limited | | |
| Lupon Media | | |
| ividence | | |
| MADVERTISE MEDIA | | |
| Ziff Davis LLC | | |
| GfK SE | | |
| Hubvisor | | |
| Bababam | | |
| Seeding Alliance GmbH | | |
| freenet DLS GmbH | | |
| AdColony, Inc. | | |
| audio content & control GmbH | | |
| Digital East GmbH | | |
| Clipr | | |
| 6Sense Insights, Inc. | | |
| AdGear Technologies, Inc. | | |
| ADITION (Virtual Minds GmbH) | | |
| Adloox SA | | |
| Mediasmart Mobile S.L. | | |
| Adevinta Spain S.L.U. | | |
| Vidoomy Media SL | | |
| Blue | | |
| Aarki, Inc. | | |
| Eskimi | | |
| Mobsuccess | | |
| HyperTV Inc. | | |
| Onfocus (Adagio) | | |
| Anteriad, LLC | | |
| EX.CO Technologies Ltd | | |
| Yieldlab (Virtual Minds GmbH) | | |
| Magnite CTV, Inc. | | |
| TOPBOX Inc. | | |
| Rakuten Marketing LLC | | |
| Reppublika Data Analytics and Technologies GmbH | | |
| Sizmek by Amazon | | |
| ad6media | | |
| Notify | | |
| ADMAX | | |
| optimise-it GmbH | | |
| Playwire LLC | | |
| EMX Digital, Inc. | | |
| Skaze | | |
| Anzu Virtual Reality LTD | | |
| Publisher First, Inc. | | |
| adbalancer Werbeagentur GmbH | | |
| AdsWizz Inc. | | |
| iProspect GmbH | | |
| Boldwin LTD | | |
| Nano Interactive Group Ltd. | | |
| Next Millennium Media INC | | |
| Eulerian Technologies | | |
| Good-Loop Ltd | | |
| Playrcart Limited | | |
| VIADS ADVERTISING S.L. | | |
| Clinch Labs LTD | | |
| AudienceRun corp | | |
| Natexo Spain | | |
| WebMedia | | |
| ADTTRIBUTION LLC | | |
| OneTag Limited | | |
| GlobalWebIndex | | |
| Emodo, Inc. | | |
| Tangoo S.R.L. | | |
| Convo Ink | | |
| AdServing Factory srl | | |
| Roq.ad Inc. | | |
| Adkernel LLC | | |
| Opinary GmbH | | |
| Resono B.V. | | |
| Adssets AB | | |
| SpringServe, LLC | | |
| Converge-Digital | | |
| PROXISTORE | | |
| Mobkoi Ltd | | |
| Refine Direct Srl | | |
| Platform161 B.V. | | |
| remerge GmbH | | |
| Gamoshi Ltd | | |
| Doceree UK Limited | | |
| Sovrn Holdings Inc | | |
| Crimtan Holdings Limited | | |
| Gemius SA | | |
| travel audience GmbH | | |
| Arcspire Limited | | |
| Samba TV, Inc. | | |
| glomex GmbH | | |
| SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
| Rezonence Limited | | |
| FRVR Limited | | |
| CITISERVI EUROPE, S.L. | | |
| Ströer SSP GmbH (SSP) | | |
| Jivox Corporation | | |
| Media Square | | |
| Caroda s.r.o. | | |
| Xandr, Inc. | | |
| GumGum, Inc. | | |
| 152 Media LLC | | |
| Publica LLC | | |
| Truvid Inc. | | |
| wetter.com GmbH | | |
| Innovid LLC | | |
| Brandhouse/Subsero A/S | | |
| NAG SA | | |
| SmartFrame Technologies Ltd | | |
| Firstlead GmbH (ADCELL) | | |
| Cluep LLC | | |
| SpearAd GmbH | | |
| Opera Software Ireland Limited | | |
| CleverPush GmbH | | |
| Raptor Services A/S | | |
| Sonobi, Inc | | |
| AntVoice | | |
| First-id | | |
| Radio Net Media Limited | | |
| AA INTERNET-MEDIA Ltd | | |
| Solocal SA | | |
| NetSuccess, s.r.o. | | |
| TabMo SAS | | |
| Hearts and Science München GmbH | | |
| TF1 PUBLICITE | | |
| Justtag Sp. z o.o. | | |
| Euvic 360e-com Sp. z o.o. | | |
| Ringier Axel Springer Polska sp. z o.o. | | |
| Longtail Ad Solutions, Inc dba JW Player | | |
| Dentsu London Limited | | |
| MEDIAMETRIE | | |
| Njuice AB | | |
| MGID Inc. | | |
| Seven Technologies S.L. | | |
| Reliz LTD | | |
| Market Resource Partners LLC | | |
| Experian LTD | | |
| 1plusX AG | | |
| Verve Group Europe GmbH | | |
| Adsolutions BV | | |
| Ermes | | |
| Adtelligent Inc. | | |
| TargetVideo GmbH | | |
| Arkeero | | |
| United Internet Media GmbH | | |
| Prebid.org | | |
| Rich Audience Technologies SL | | |
| 42 Ads GmbH | | |
| Realytics | | |
| Threedium | | |
| IQM CORPORATION | | |
| Adelaide Metrics Inc | | |
| Bucksense Inc | | |
| Impact Tech Inc. | | |
| Online Solution | | |
| Kwanko | | |
| Turk Telekom | | |
| Allegro sp. z o.o. | | |
| VRTCAL Markets Inc | | |
| BYTEDANCE PTE. LTD. | | |
| Cloud Technologies S.A. | | |
| Golden Bees | | |
| Signal Digital Inc. | | |
| Ad Alliance GmbH | | |
| Smartclip Hispania S.L. | | |
| BEINTOO SPA | | |
| Fandom, Inc. | | |
| ANINPRO-CREATIVE, S.L. | | |
| Welect GmbH | | |
| NoBid, Inc. | | |
| Integral Ad Science, Inc. | | |
| MetrixLab Nederland B.V. | | |
| Placense Ltd | | |
| DistroScale, Inc. | | |
| PREQUEL INTERNET TRADING LTD. | | |
| Octave IP Limited | | |
| Admo.tv (Clickon) | | |
| ConnectAd Demand GmbH | | |
| Mobfox US LLC | | |
| Sirdata Cookieless | | |
| WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
| Habu | | |
| Havas Media (Artemis Alliance S.L.U.) | | |
| Nielsen Media Research Ltd. | | |
| Commanders Act | | |
| Factor Eleven GmbH | | |
| The Kantar Group Limited | | |
| Piano Software Inc. | | |
| Pubfinity LLC | | |
| Google Advertising Products | | |
| Grabit Interactive Media Inc dba KERV Interctive | | |
| Targetspot Belgium SPRL | | |
| Goldbach Group AG | | |
| Online Advertising Network Sp. z o.o. | | |
| Semasio GmbH | | |
| Passendo Aps | | |
| Taboola Europe Limited | | |
| Effiliation / Effinity | | |
| Adtriba GmbH | | |
| ArcSpan Technologies, Inc. | | |
| Hurra Communications GmbH | | |
| BIDSWITCH GmbH | | |
| Click Tech Limited | | |
| I.R.V. D.O.O. | | |
| Samsung Ads | | |
| GroupM UK Limited | | |
| On Device Research Limited | | |
| AAX LLC | | |
| Dianomi PLC | | |
| plista GmbH | | |
| DEFINE MEDIA GMBH | | |
| Magnite, Inc. (Carbon AI Limited) | | |
| Cavai AS & UK | | |
| Verasity Limited | | |
| Emerse Sverige AB | | |
| Smart Adserver | | |
| Bidtellect, Inc | | |
| Polar Mobile Group Inc. | | |
| zeotap GmbH | | |
| Disqus | | |
| PubMatic, Inc | | |
| EASY Marketing GmbH | | |
| PRECISO SRL | | |
| OpenX | | |
| Amazon Advertising | | |
| SMARTSTREAM.TV GmbH | | |
| Triapodi Ltd. | | |
| Otto (GmbH & Co KG) | | |
